> ## Documentation Index
> Fetch the complete documentation index at: https://docs.marketer.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Workspace and admin

> Understand which settings follow you, the active workspace, or a multi-workspace account.

Marketer has three administrative scopes. Confirm the scope before changing access, policy, routing, or billing.

## Scope map

| Scope         | Follows                                  | Customer-visible areas                                                                                                                            |
| ------------- | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Personal**  | Your Marketer identity across workspaces | **Profile**, **Authentication**, **MCP connect**, **Refer & earn**                                                                                |
| **Workspace** | The active workspace in the switcher     | Branding, Autofills, Members' workspace grants, Guardrails, Autonomy, audiences, conversion metrics, Notifications, Plans & Billing, integrations |
| **Account**   | A qualifying multi-workspace account     | **Overview**, **Analytics**, **Billing**, **Users**, **MCP**                                                                                      |

<Warning>
  A page can look identical across workspaces while controlling different provider accounts, policies, audiences, or billing. Confirm the active workspace before every material change.
</Warning>

## Settings map

| Area                         | Use it for                                                                              |
| ---------------------------- | --------------------------------------------------------------------------------------- |
| **Profile**                  | Full name, profile photo, and read-only account email                                   |
| **Authentication**           | Sign-in identities, password reset, and **Sign out everywhere**                         |
| **MCP connect**              | Personal connected agents, scopes, and workspace grants                                 |
| **Branding & Brand Profile** | Workspace identity, approved brand facts, sources, and competitors                      |
| **Autofills**                | Advantage+ defaults, naming presets, ad copy, destination, and UTM defaults             |
| **Members**                  | Account members, invitations, workspace reach, roles, and MCP seats                     |
| **Guardrails**               | Performance targets, currency-bound spend caps, scaling limits, and protected campaigns |
| **Autonomy**                 | Default creation mode and the launch review stop                                        |
| **Audience segments**        | Reusable Meta segment definitions and reporting roles                                   |
| **Custom audiences**         | Mirrored Meta Custom Audiences and lookalikes                                           |
| **Conversion metrics**       | Selected conversion actions shown in Analytics                                          |
| **Notifications**            | Slack and email delivery, severity floor, and event groups                              |
| **Plans & Billing**          | Workspace plan, tokens, usage, payment method, invoices, and workspace deletion         |

## Role basics

| Role       | Workspace posture                                                           |
| ---------- | --------------------------------------------------------------------------- |
| **Owner**  | Full workspace control                                                      |
| **Admin**  | Broad editing and workspace people management                               |
| **Member** | Creates and edits workspace content and settings                            |
| **Viewer** | Read-only; mutation controls are disabled and **Plans & Billing** is hidden |

Account-wide and selected-workspace grants can use the same labels. Always review both the role and its reach in [Members and roles](/workspace-admin/members-and-roles).

## Move between scopes

* Use the top-left workspace switcher for active-workspace context. See [Workspace switching](/workspace-admin/workspace-switching).
* Eligible account Owners and Admins with at least two active workspaces see **Account overview**. See [Account overview](/workspace-admin/account-overview).
* **MCP connect** in personal settings is account-spanning, even though each connection reaches only the workspaces you grant.
* Account **Users** reuses the same account-grain team model as workspace **Members**; it is not a second membership system.

## Recommended setup order

<Steps>
  <Step title="Confirm identity and scope">
    Review Profile, Authentication, active workspace, and effective role.
  </Step>

  <Step title="Set membership">
    Invite people with the narrowest all-workspace or selected-workspace reach they need.
  </Step>

  <Step title="Ground the workspace">
    Build the brand kit, review proposed facts, and configure campaign defaults.
  </Step>

  <Step title="Set policy">
    Define guardrails and keep **Review everything** while testing real outputs.
  </Step>

  <Step title="Connect and route">
    Connect providers, verify coverage, and configure notification delivery.
  </Step>

  <Step title="Review cost and external access">
    Confirm workspace-versus-account billing and review MCP seats and sessions.
  </Step>
</Steps>

## Next step

Start with [Workspace switching](/workspace-admin/workspace-switching), then review [Members and roles](/workspace-admin/members-and-roles) before changing a workspace policy.


## Related topics

- [Members and roles](/workspace-admin/members-and-roles.md)
- [Workspace switching](/workspace-admin/workspace-switching.md)
- [Security and troubleshooting](/workspace-admin/security-and-troubleshooting.md)
- [Account overview](/workspace-admin/account-overview.md)
- [Notifications and billing](/workspace-admin/notifications-and-billing.md)
